Cottage food laws by state
Each guide is compiled from the state statute and agency sources linked at the bottom of the page. Guides still being checked are marked as drafts and kept out of search engines until every figure is confirmed.
| State | License | Sales cap | Gov. fees | Status |
|---|---|---|---|---|
| California | Tiered (two tracks) | $88,878–$177,756/yr by tier | $92–$526 | ✓ Verified against official sources · Aug 20, 2026 |
| Colorado | No license required | $10,000/yr | No fee | ✓ Verified against official sources · Aug 20, 2026 |
| Illinois | Registration | No sales cap | $0 | ✓ Verified against official sources · Aug 20, 2026 |
| Michigan | No license required | $50,000–$75,000/yr by tier | $0 | ✓ Verified against official sources · Aug 20, 2026 |
| Missouri | No license required | No sales cap | No fee | ✓ Verified against official sources · Aug 20, 2026 |
| New York | Registration | No sales cap | $0 | ✓ Verified against official sources · Aug 20, 2026 |
| Ohio | Tiered (two tracks) | No sales cap | $0–$10 | ✓ Verified against official sources · Aug 20, 2026 |
| Virginia | Tiered (two tracks) | Up to $9,000/yr | $0 | ✓ Verified against official sources · Aug 20, 2026 |
| Washington | Permit + inspection | Up to $35,000/yr | $355 | ✓ Verified against official sources · Aug 20, 2026 |
| Wisconsin | Tiered (two tracks) | Up to $5,000/yr | $0 | ✓ Verified against official sources · Aug 20, 2026 |
Don’t see your state? The remaining guides are in verification now — the ZIP report will tell you when yours is ready.